
| Overview |
| Technology & Lead Time |
|
Layer
Count Area(A)
|
Standard Time of Delivery(Day) | |||
| A<1㎡ | 1≤A<3㎡ | 3≤A<5㎡ | A≥5㎡ | |
| 2 | 5 | 7 | 7 | 10 |
| 4 | 5 | 7 | 7 | 10 |
| 6 | 7 | 7 | 7 | 10 |
| 8 | 7 | 7 | 7 | 10 |
| 10 | 10 | 10 | 10 | 14 |
| 12 | 10 | 10 | 10 | 14 |
| 14 | 10 | 10 | 10 | 14 |
| 16 | 10 | 10(11) | 10(12-14) | 14(16-17) |
| 18 | 10(11) | 10(12) | 10(12-16) | 14(16-20) |
| 20 | 14 | 14 | 14 | 20 |
| 22 | 14 | 14 | 14 | 20 |
| 24 | 14 | 14 | 14 | 20 |
| 26 | 14 | 14 | 14 | 20 |
| 28 | 14 | 14 | 14 | 20 |
| 30 | 14 | 14 | 14 | 20 |
| •The lead time is based on standard board •Standard Board Material:FR-4 •Standard Board Thickness:2-6/L≤2mm, 8-12/L ≤ 3mm, 14-18/L ≤ 4mm, 20-30/L ≤ 5mm •Surface Finish Technology:HASL,FLASH GOLD,OSP •Base Copper Thickness of Inner / Outer Layer:18/35um •No requirements of Blind Vias , Buried Vias and Special Stack up •Min. Fabrication Quantities should be more than 2 pcs •The lead time is suggested and guaranteed in the brackets |
| PCB Fabrication Capabilities |
| Manufacture Capabilities | Standard | Advanced | Future |
| Outer Minimum Line Width/Spacing | 0.004 | 0.003 | 0.002 |
| Inner Minimum Line Width/Spacing | 0.004 | 0.003 | 0.002 |
| Min Line Edge Spacing | 0.025 | 0.020 | 0.015 |
| The Highest Layer Count | 30 | 50 | 60 |
| Misregistration Tolerance | +/-0.005 | +/-0.004 | +/-0.003 |
| Min.Finished Copper Thickness | 0.02 | 0.01 | 0.008 |
| Max.Finished Copper Thickness | 0.240 | 0.300 | 0.350 |
| Min.Impedance Tolerance | -10% | -7% | -5% |
| Max.Warpage | 0.10% | 0.7% | 0.5% |
| Min.Plated Hole Diameter | 0.008 | 0.005 | 0.004 |
| Hole Tolerance | -0.004 | -0.003 | +/-0.002 |
| Max.Aspect Ratio | 12:1 | 18:1 | 20:1 |
| Distance from Min.Hole to Annular Ring | 0.025 | 0.020 | 0.016 |
| pad Min.Inner Layer Drilling Pad | 0.012 | 0.010 | 0.008 |
| pad Min.Outer Layer Drilling Pad | 0.012 | 0.010 | 0.008 |
| PTH Tolerance | -0.005 | -0.003 | +/-0.001 - +/-0.002 |
| Min.Solder mask | 0.005 | 0.004 | 0.003 |
| Outline Tolerance | +/-0.005 | +/-0.003 | +/-0.002 |
| Min.Distance of Test Fixture | 0.020 | 0.016 | 0.01 |
| Min.Distance of Flying Probe Test | 0.015 | 0.01 | 0.008 |
